
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (1170) | 5 | Graeme Arnott | 7:20:34.5 | |||
| 2 (1176) | 8 | John Blankenstein | 7:22:08.0 | 1:33.5 | 1:33.5 | |
| 3 (1211) | 9 | Mike Blewitt | 7:34:47.0 | 12:39.0 | 14:12.5 | |
| 4 (1252) | 20 | Mark Fenner | 7:52:21.3 | 17:34.3 | 31:46.8 | |
| 5 (1256) | 26 | Jason McAvoy | 7:53:07.5 | 46.2 | 32:33.0 | |
| 6 (1289) | 22 | Pat Howard | 8:07:43.9 | 14:36.4 | 47:09.4 | |
| 7 (1314) | 14 | Tim Curry | 8:16:01.6 | 8:17.7 | 55:27.1 | |
| 8 (1318) | 21 | Andrew Hall | 8:18:20.6 | 2:19.0 | 57:46.1 | |
| 9 (1326) | 16 | Brendan Den | 8:20:56.1 | 2:35.5 | 1:00:21.6 | |
| 10 (1333) | 31 | Michael Timp | 8:23:12.0 | 2:15.9 | 1:02:37.5 | |
| 11 (1335) | 7 | Phill Banks | 8:24:15.8 | 1:03.8 | 1:03:41.3 | |
| 12 (1369) | 29 | Arran Pearson | 8:43:38.8 | 19:23.0 | 1:23:04.3 | |
| 13 (1371) | 28 | Crawford Moules | 8:44:47.4 | 1:08.6 | 1:24:12.9 | |
| 14 (1373) | 30 | Gwyn Tavener-smith | 8:45:35.2 | 47.8 | 1:25:00.7 | |
| 15 (1401) | 4 | Andrew Armstrong | 9:24:17.4 | 38:42.2 | 2:03:42.9 | |
| 16 (1403) | 18 | Dave Ellis | 9:32:25.4 | 8:08.0 | 2:11:50.9 | |
| 17 (1409) | 27 | Joel McFarlane-roberts | 9:56:40.3 | 24:14.9 | 2:36:05.8 | |
| Did not finish | 17 | James Eldridge | ||||
| Did not finish | 25 | Clayton Locke | ||||
| Did not finish | 6 | Jamie Bailey |
