
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (12) | 1578 | Jenny Fay | 2:30:27.8 | |||
| 2 (150) | 1623 | Josie Simpson | 3:18:47.6 | 48:19.8 | 48:19.8 | |
| 3 (175) | 1590 | Carolyn Haupt | 3:21:29.5 | 2:41.9 | 51:01.7 | |
| 4 (186) | 1573 | Kathryn Cox | 3:22:51.8 | 1:22.3 | 52:24.0 | |
| 5 (198) | 1589 | Amber Hardwick | 3:24:21.8 | 1:30.0 | 53:54.0 | |
| 6 (204) | 1631 | Shannon Weeks | 3:25:03.6 | 41.8 | 54:35.8 | |
| 7 (253) | 1587 | Jade Hancock | 3:33:06.2 | 8:02.6 | 1:02:38.4 | |
| 8 (256) | 1575 | Liz Drummond | 3:34:10.1 | 1:03.9 | 1:03:42.3 | |
| 9 (287) | 1564 | Rachael Best | 3:40:48.6 | 6:38.5 | 1:10:20.8 | |
| 10 (314) | 1560 | Alison Anderson | 3:45:15.4 | 4:26.8 | 1:14:47.6 | |
| 11 (335) | 1615 | Lisa Peters | 3:46:54.4 | 1:39.0 | 1:16:26.6 | |
| 12 (343) | 1616 | Michelle Phillips | 3:47:46.5 | 52.1 | 1:17:18.7 | |
| 13 (344) | 1583 | Felicity Gartelmann | 3:47:50.7 | 4.2 | 1:17:22.9 | |
| 14 (385) | 1625 | Alison Underwood | 3:55:47.3 | 7:56.6 | 1:25:19.5 | |
| 15 (414) | 1605 | Poppy Moore | 4:01:31.3 | 5:44.0 | 1:31:03.5 | |
| 16 (435) | 1622 | Alison Shea | 4:04:54.9 | 3:23.6 | 1:34:27.1 | |
| 17 (445) | 1632 | Anne Wharren | 4:05:41.2 | 46.3 | 1:35:13.4 | |
| 18 (496) | 1621 | Ballanda Sack | 4:16:38.3 | 10:57.1 | 1:46:10.5 | |
| 19 (518) | 1586 | Nicole Haigh | 4:21:08.2 | 4:29.9 | 1:50:40.4 | |
| 20 (522) | 1629 | Lucinda Watson | 4:21:15.4 | 7.2 | 1:50:47.6 |
