
| Rank | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | Sponsors | 1 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | Andy Davison | 2 | 1:58:39.2 | 15:30.0 15:30.0 | 1:43:09.1 1:58:39.2 |
||||
| 2 | 812 | Michael Russell | 2 | 2:03:48.0 | 5:08.8 | 5:08.8 | 16:08.1 16:08.1 | 1:47:39.8 2:03:48.0 |
||
| 3 | 815 | Tony Makelainen | 2 | 2:10:05.8 | 6:17.8 | 11:26.6 | 18:00.1 18:00.1 | 1:52:05.6 2:10:05.8 |
||
| 4 | 866 | Andrew Lane | 2 | 2:12:06.3 | 2:00.5 | 13:27.1 | 19:52.5 19:52.5 | 1:52:13.7 2:12:06.3 |
||
| 5 | 852 | Barney Ggraham | 2 | 2:12:17.3 | 11.0 | 13:38.1 | 17:26.2 17:26.2 | 1:54:51.1 2:12:17.3 |
||
| 6 | 802 | Graeme Mitchem | 2 | 2:14:59.5 | 2:42.2 | 16:20.3 | 18:34.2 18:34.2 | 1:56:25.3 2:14:59.5 |
||
| 7 | 854 | Gavin Greenhill | 2 | 2:16:27.2 | 1:27.7 | 17:48.0 | NRG Cycling | 17:23.4 17:23.4 | 1:59:03.8 2:16:27.2 |
|
| 8 | 846 | Adrian Macgregor | 2 | 2:18:19.3 | 1:52.1 | 19:40.1 | 17:27.9 17:27.9 | 2:00:51.3 2:18:19.3 |
||
| 9 | 808 | Scott Bennie | 2 | 2:18:37.5 | 18.2 | 19:58.3 | 16:52.8 16:52.8 | 2:01:44.7 2:18:37.5 |
||
| 10 | 850 | Matthew Young | 2 | 2:20:43.2 | 2:05.7 | 22:04.0 | 16:56.5 16:56.5 | 2:03:46.7 2:20:43.2 |
||
| 11 | 829 | Brad Tillack | 2 | 2:23:35.2 | 2:52.0 | 24:56.0 | 20:45.0 20:45.0 | 2:02:50.2 2:23:35.2 |
||
| 12 | 876 | Byron Bradbury | 2 | 2:25:24.8 | 1:49.6 | 26:45.6 | 18:41.6 18:41.6 | 2:06:43.1 2:25:24.8 |
||
| 13 | 803 | Tony Russell | 2 | 2:26:19.0 | 54.2 | 27:39.8 | 16:50.0 16:50.0 | 2:09:28.9 2:26:19.0 |
||
| 14 | 819 | Paul Neylan | 2 | 2:29:14.1 | 2:55.1 | 30:34.9 | 18:59.6 18:59.6 | 2:10:14.5 2:29:14.1 |
||
| 15 | 837 | David May | 2 | 2:29:50.6 | 36.5 | 31:11.4 | 21:00.2 21:00.2 | 2:08:50.4 2:29:50.6 |
||
| 16 | 872 | Gary Baker | 2 | 2:29:57.4 | 6.8 | 31:18.2 | 19:51.4 19:51.4 | 2:10:06.0 2:29:57.4 |
||
| 17 | 833 | Bob Shirlaw | 2 | 2:30:17.2 | 19.8 | 31:38.0 | 23:01.0 23:01.0 | 2:07:16.1 2:30:17.2 |
||
| 18 | 820 | Michael Leisemann | 2 | 2:30:36.3 | 19.1 | 31:57.1 | 20:05.7 20:05.7 | 2:10:30.6 2:30:36.3 |
||
| 19 | 805 | Kerry Johnson | 2 | 2:31:09.0 | 32.7 | 32:29.8 | 19:54.2 19:54.2 | 2:11:14.7 2:31:09.0 |
||
| 20 | 827 | Nick Willis | 2 | 2:31:18.1 | 9.1 | 32:38.9 | 19:54.1 19:54.1 | 2:11:24.0 2:31:18.1 |
-
Mountain Bike Australia
