Header
Rank Plate Entry Laps Ttl Time Gap to catch Gap to leader Sponsors
21 818 Brad Lawrence 2 2:32:39.3 1:21.2 34:00.1
22 830 Edward Miller 2 2:34:01.2 1:21.9 35:22.0
23 824 Simon Vanderduys 2 2:34:04.0 2.8 35:24.8
24 813 Richard Francis 2 2:34:52.9 48.9 36:13.7
25 823 Jeff Muir 2 2:35:15.5 22.6 36:36.3
26 816 Adrian Moore 2 2:35:15.7 0.2 36:36.5
27 807 Shaun Whitewick 2 2:35:16.5 0.8 36:37.3
28 801 Nevil King 2 2:36:07.5 51.0 37:28.3
29 867 Steve Eggleton 2 2:36:51.1 43.6 38:11.9 Rad Cyclery - Scott - Maxxis Tyres - NiteRider Lig
30 869 Paul Cordina 2 2:37:21.8 30.7 38:42.6
31 826 Noel Moloney 2 2:38:00.8 39.0 39:21.6
32 811 John Russell 2 2:39:44.4 1:43.6 41:05.2
33 804 Marc Geary 2 2:39:51.0 6.6 41:11.8
34 806 Graeme Reid 2 2:40:28.1 37.1 41:48.9
35 840 Andrew Demack 2 2:40:29.8 1.7 41:50.6
36 862 Robert Deane 2 2:42:08.6 1:38.8 43:29.4
37 838 Steve Bayliss 2 2:42:21.9 13.3 43:42.7
38 828 David Adams 2 2:42:55.2 33.3 44:16.0
39 835 Mark Rasi 2 2:43:25.7 30.5 44:46.5
40 865 David Easdown 2 2:44:52.2 1:26.5 46:13.0
Footer