Header
Rank Plate Entry Laps Ttl Time Gap to catch Gap to leader Sponsors
1 558 Jack Jude 2 1:53:21.5
2 501 Casper Oxlee 2 1:56:14.5 2:53.0 2:53.0
3 520 Ryan Moore 2 1:58:27.4 2:12.9 5:05.9
4 515 Andrew Torrens 2 1:59:01.1 33.7 5:39.6
5 528 Stefan Majewski 2 2:01:40.9 2:39.8 8:19.4
6 505 Alexander Hockey 2 2:06:10.0 4:29.1 12:48.5
7 562 Nick McAllister 2 2:10:25.7 4:15.7 17:04.2
8 555 Zack Agius 2 2:10:29.2 3.5 17:07.7
9 524 Andrew Stephan 2 2:11:20.0 50.8 17:58.5
10 522 Quentin Hallett 2 2:12:16.6 56.6 18:55.1
11 546 Ross Muir 2 2:13:59.6 1:43.0 20:38.1
12 561 Patrick Campbell 2 2:16:52.6 2:53.0 23:31.1
13 557 Ethan Kelly 2 2:18:34.7 1:42.1 25:13.2
14 507 Lachlan Szery 2 2:19:46.4 1:11.7 26:24.9
15 514 Jarrah Healy 2 2:22:04.2 2:17.8 28:42.7
16 532 Tony Pratt 2 2:24:05.6 2:01.4 30:44.1
17 536 Daniel Turner 2 2:24:26.5 20.9 31:05.0
18 529 Pete Moon 2 2:24:59.3 32.8 31:37.8
19 506 Cameron Szery 2 2:32:32.9 7:33.6 39:11.4
20 549 Geof Alexander 2 2:33:38.1 1:05.2 40:16.6
Footer