
| Rank | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|---|
| 1 | 956 | John Brannock | 2 | 2:20:23.6 | |||
| 2 | 952 | Allan Wells | 2 | 2:35:23.0 | 14:59.4 | 14:59.4 | |
| 3 | 953 | Warren Prior | 2 | 2:45:52.5 | 10:29.5 | 25:28.9 | |
| 4 | 955 | Glen Hall | 2 | 2:56:30.2 | 10:37.7 | 36:06.6 | |
| 5 | 954 | David Gliddon | 2 | 3:08:08.4 | 11:38.2 | 47:44.8 | |
| 6 | 951 | Paul Greenland | 2 | 3:20:16.1 | 12:07.7 | 59:52.5 |
-
Mountain Bike Australia
