| First | Laps | Time | Second | Laps | Time behind | Third | Laps | Time behind | |
|---|---|---|---|---|---|---|---|---|---|
| Jayco Australian Series XCO Rd 1 | Ben Henderson | 6 | 1:49:31.4 | Aiden Lefmann | 6 | 58.0 | Joshua Carlson | 6 | 16.4 |
| Jayco Australian Series XCC Rd1 | Paul Van Der Ploeg | 23 | 22:53.10 | Joshua Carlson | 23 | 0.37 | Brenton Jones | 23 | 2.12 |
| Jayco Australian Series XCO Rd 2 | Chris Jongewaard | 7 | 1:47:05.4 | Lachlan Norris | 7 | 18.7 | Paul Van Der Ploeg* | 7 | 3:16.8 |
| Jayco Australian Series XCC Rd 2 | Chris Jongerwaard | 18 | 25:38.36 | Lachlan Norris | 18 | 4.80 | Paul Van Der Ploeg | 18 | 18.92 |
| Jayco Australian Series DHI Rd 1 | Troy Brosnan | 2 | 3:08.71 | Brandon Yrttiaho | 2 | 1.78 | Rick Boyer | 2 | 0.20 |
| Jayco Australian Series DHI Rd 2 | Troy Brosnan | 2 | 3:09.24 | Connor Fearon | 2 | 0.25 | Brandon Yrttiaho | 2 | 3.03 |
-
Mountain Bike Australia
