Header

Lap

Fastest individual:
Rank Bib Name Time Lap Category Time of day
1 43 Chris Jongewaard 14:40.1 5 Elite Male 12/11/2010 2:38:33 PM
2 5 Lachlan Norris 15:05.9 5 Elite Male 12/11/2010 2:38:58 PM
3 43 Chris Jongewaard 15:10.0 2 Elite Male 12/11/2010 1:52:50 PM
4 5 Lachlan Norris 15:17.1 2 Elite Male 12/11/2010 1:53:01 PM
5 5 Lachlan Norris 15:20.7 4 Elite Male 12/11/2010 2:23:53 PM
6 43 Chris Jongewaard 15:21.8 4 Elite Male 12/11/2010 2:23:53 PM
7 43 Chris Jongewaard 15:26.3 6 Elite Male 12/11/2010 2:53:59 PM
8 5 Lachlan Norris 15:30.8 3 Elite Male 12/11/2010 2:08:32 PM
9 5 Lachlan Norris 15:34.3 6 Elite Male 12/11/2010 2:54:33 PM
10 2 Aiden Lefmann 15:36.1 2 Elite Male 12/11/2010 1:53:30 PM


Footer