
Fastest individual:1: Chris Jongewaard (Lap 5, 14:40.1) 2: Lachlan Norris (Lap 5, 15:05.9) 3: Chris Jongewaard (Lap 2, 15:10.0) more...
| Rank (o/all) | Plate | Category | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|---|---|
| 21 (21) | 44 | Elite Male | Ben Hogarth | 7 | 2:06:18.4 | 43.5 | 19:13.0 | Exact mining, Giant, Jet Black | |
| 22 (22) | 13 | Elite Male | Kyle Ward* | 7 | 2:07:08.3 | 49.9 | 20:02.9 | Spearman Cycles, ZannoX Cycling Apparel. | |
| 1 (23) | 310 | Expert Male | Anthony Shippard | 6 | 1:51:45.4 | 4:55.7 | 20:39.7 | ||
| 2 (24) | 303 | Expert Male | Mark McInnes | 6 | 1:55:30.9 | 3:45.5 | 24:25.2 | BUTLER HR, Kirrawee Cycles, Rotor bike components, | |
| 3 (25) | 307 | Expert Male | Jason Mennitz | 6 | 2:01:25.9 | 5:55.0 | 30:20.2 | ||
| 4 (26) | 304 | Expert Male | Michael Hogan | 6 | 2:05:12.7 | 3:46.8 | 34:07.0 | Merida Bicycle Garage Lilyfield | |
| 1 (27) | 201 | Under 19 Male | Billy Sewell | 5 | 1:21:53.3 | 1 lap down | 6:13.9 | Gordon Street Cycles Camden Haven Marine | |
| 2 (28) | 203 | Under 19 Male | Christopher Aitken | 5 | 1:24:07.2 | 2:13.9 | 8:27.8 | ||
| 1 (29) | 402 | Veteran Male | James Kennedy | 5 | 1:27:40.3 | 3:33.1 | 12:00.9 | ||
| 3 (30) | 213 | Under 19 Male | Daniel McDonald | 5 | 1:28:14.4 | 34.1 | 12:35.0 | ||
| 4 (31) | 204 | Under 19 Male | Alexander Meyland | 5 | 1:29:41.7 | 1:27.3 | 14:02.3 | Rock and Road Cycles/Giant Bicycles Aust | |
| 5 (32) | 207 | Under 19 Male | Jacob Langham | 5 | 1:30:49.2 | 1:07.5 | 15:09.8 | ||
| 6 (33) | 206 | Under 19 Male | Blake Polverino | 5 | 1:31:16.0 | 26.8 | 15:36.6 | ||
| 7 (34) | 218 | Under 19 Male | Tom Goddard | 5 | 1:32:15.1 | 59.1 | 16:35.7 | ||
| 8 (35) | 209 | Under 19 Male | Ben Comfort | 5 | 1:32:17.5 | 2.4 | 16:38.1 | TLC Cycles, CORC | |
| 9 (36) | 211 | Under 19 Male | Toby Stewart | 5 | 1:32:17.8 | 0.3 | 16:38.4 | ||
| 10 (37) | 217 | Under 19 Male | Marc Gluskie | 5 | 1:33:18.4 | 1:00.6 | 17:39.0 | ||
| 11 (38) | 222 | Under 19 Male | Nelson Tilley | 5 | 1:34:30.1 | 1:11.7 | 18:50.7 | ||
| 12 (39) | 214 | Under 19 Male | Ryan Lloyd | 5 | 1:34:35.6 | 5.5 | 18:56.2 | ||
| 13 (40) | 219 | Under 19 Male | Sebastian Jayne | 5 | 1:35:45.8 | 1:10.2 | 20:06.4 |
-
Mountain Bike Australia
