Header
Fastest individual:1: Chris Jongewaard (Lap 5, 14:40.1) 2: Lachlan Norris (Lap 5, 15:05.9) 3: Chris Jongewaard (Lap 2, 15:10.0) more...
Rank (o/all) Plate Category Entry Laps Ttl Time Gap to catch Gap to leader Sponsors
2 (41) 408 Veteran Male Gabriel du Plessis 5 1:36:04.9 19.1 20:25.5 van nicholas spinergy wheels
1 (42) 4 Elite Female Rowena Fry 5 1:37:03.1 58.2 21:23.7
2 (43) 1 Elite Female Jenni King 5 1:37:04.4 1.3 21:25.0 torq australia croydon cycleworks
14 (44) 223 Under 19 Male Declan Wharton 5 1:37:23.5 19.1 21:44.1
15 (45) 224 Under 19 Male Rodger Pogson-Manning 5 1:37:35.1 11.6 21:55.7 Ayup
3 (46) 2 Elite Female Rebecca Henderson* 5 1:38:23.9 48.8 22:44.5 Crowne Plaza Canberra, Onya Bike Belconnen & Civic
3 (47) 409 Veteran Male Ken Allen 5 1:38:40.6 16.7 23:01.2
4 (48) 5 Elite Female Katherine O'Shea 5 1:39:05.0 24.4 23:25.6 Torq Nutrition
5 (49) 3 Elite Female Jodie Willett 5 1:39:26.3 21.3 23:46.9 Merida Flight Centre, For the Riders
6 (50) 7 Elite Female Anna Beck 5 1:40:25.6 59.3 24:46.2 Cyclinic, RLCSport
16 (51) 210 Under 19 Male Alistair Crameri 5 1:41:17.3 51.7 25:37.9 Ride On
17 (52) 212 Under 19 Male Jarryd Jones 5 1:41:28.5 11.2 25:49.1
7 (53) 8 Elite Female Amity McSwan 5 1:42:18.4 49.9 26:39.0 Trailmix
8 (54) 24 Elite Female Therese Rhodes 5 1:45:18.3 2:59.9 29:38.9
9 (55) 13 Elite Female Nicola Hogan 5 1:45:55.5 37.2 30:16.1 Drift Bikes
10 (56) 10 Elite Female Rebecca Mates 5 1:46:11.4 15.9 30:32.0
4 (57) 407 Veteran Male Mark Pullinger 5 1:46:21.8 10.4 30:42.4
11 (58) 12 Elite Female Kelly Bartlett 5 1:47:35.3 1:13.5 31:55.9
12 (59) 22 Elite Female Edwina Hughes 5 1:52:55.5 5:20.2 37:16.1
13 (60) 25 Elite Female Jo Williams 5 1:58:43.3 5:47.8 43:03.9 Trailmix
Footer