
Fastest male individual:1: Lachlan Norris (Lap 5, 15:05.9) 2: Lachlan Norris (Lap 2, 15:17.1) 3: Lachlan Norris (Lap 4, 15:20.7) more...
32
Andrew Burford
Result:
ResultSubGroup: Lapped -2
Rank in
Elite Male
:
26
Gap to Next:
2:30:16.2Gap to Leader: 2:44:20.6
Rank in
Overall
:
104
Gap to Next:
2:30:16.2Gap to Leader: 2:44:20.6
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap | 24 | 17:00.4 | 17:00.4 | 16.9 | 2:14.4 | 22.93 | 15.17% | ||||
| Lap | 25 | 17:44.1 | 34:44.6 | 43.7 | 4.28% | 11.4 | 4:48.5 | -1 | 21.98 | 16.06% | |
| Lap | 25 | 18:11.9 | 52:56.6 | 27.8 | 2.61% | 25.9 | 7:19.2 | 0 | 21.42 | 16.04% | |
| Lap | 25 | 18:25.7 | 1:11:22.3 | 13.7 | 1.26% | 30.4 | 10:23.3 | 0 | 21.16 | 17.03% | |
| Lap | 25 | 18:46.6 | 1:30:09.0 | 20.8 | 1.88% | 25.2 | 14:29.6 | 0 | 20.76 | 19.16% |
-
Mountain Bike Australia
