
Fastest male individual:1: Anthony Shippard (Lap 2, 17:58.5) 2: Anthony Shippard (Lap 3, 18:33.4) 3: Anthony Shippard (Lap 4, 18:56.9) more...
310
Anthony Shippard
Result:
1:51:45.4
Avg Speed:
20.93
km/hr
Rank in
Expert Male
:
1
Rank in
Overall
:
23
Gap to Next:
4:55.7Gap to Leader: 20:39.7
Percent of leader's time: 82.11%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap | 1 | 17:13.1 | 17:13.1 | 22.64 | |||||||
| Lap | 1 | 17:58.5 | 35:11.7 | 45.4 | 4.40% | 0 | 21.69 | ||||
| Lap | 1 | 18:33.4 | 53:45.1 | 34.8 | 3.22% | 0 | 21.01 | ||||
| Lap | 1 | 18:56.9 | 1:12:42.0 | 23.5 | 2.11% | 0 | 20.58 | ||||
| Lap | 1 | 19:14.5 | 1:31:56.5 | 17.5 | 1.54% | 0 | 20.26 | ||||
| Lap | 1 | 19:48.8 | 1:51:45.4 | 34.3 | 2.97% | 0 | 19.68 |
-
Mountain Bike Australia
