
Fastest male individual:1: Lachlan Norris (Lap 5, 15:05.9) 2: Lachlan Norris (Lap 2, 15:17.1) 3: Lachlan Norris (Lap 4, 15:20.7) more...
8
Ben Mather
Result:
1:56:30.6
Avg Speed:
23.43
km/hr
Rank in
Elite Male
:
12
Gap to Next:
53.6Gap to Leader: 9:25.2
Percent of leader's time: 91.92%
Rank in
Overall
:
12
Gap to Next:
53.6Gap to Leader: 9:25.2
Percent of leader's time: 91.92%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap | 14 | 16:13.2 | 16:13.2 | 13.5 | 1:27.2 | 24.04 | 9.84% | ||||
| Lap | 14 | 16:22.7 | 32:36.0 | 9.5 | 0.98% | 3.3 | 2:39.9 | 0 | 23.80 | 8.90% | |
| Lap | 13 | 16:06.3 | 48:42.3 | -16.4 | -1.67% | 1.3 | 3:04.9 | 1 | 24.21 | 6.75% | |
| Lap | 11 | 16:07.3 | 1:04:49.6 | 0.9 | 0.09% | 1.1 | 3:50.6 | 2 | 24.19 | 6.30% | |
| Lap | 12 | 17:35.0 | 1:22:24.7 | 1:27.7 | 9.07% | 22.7 | 6:45.3 | -1 | 22.17 | 8.93% | |
| Lap | 12 | 17:02.0 | 1:39:26.8 | -33.0 | -3.12% | 35.1 | 8:21.1 | 0 | 22.89 | 9.17% | |
| Lap | 12 | 17:03.8 | 1:56:30.6 | 1.7 | 0.17% | 53.6 | 9:25.2 | 0 | 22.85 | 8.80% |
-
Mountain Bike Australia
