
Fastest male individual:1: Anthony Shippard (Lap 2, 17:58.5) 2: Anthony Shippard (Lap 3, 18:33.4) 3: Anthony Shippard (Lap 4, 18:56.9) more...
307
Jason Mennitz
Result:
2:01:25.9
Avg Speed:
19.26
km/hr
Rank in
Expert Male
:
3
Gap to Next:
5:55.0Gap to Leader: 9:40.5
Percent of leader's time: 92.02%
Rank in
Overall
:
25
Gap to Next:
5:55.0Gap to Leader: 30:20.2
Percent of leader's time: 75.56%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap | 2 | 18:08.4 | 18:08.4 | 55.3 | 55.3 | 21.49 | 5.35% | ||||
| Lap | 3 | 19:07.8 | 37:16.2 | 59.4 | 5.46% | 1.3 | 2:04.5 | -1 | 20.38 | 5.90% | |
| Lap | 3 | 19:27.3 | 56:43.6 | 19.5 | 1.69% | 30.8 | 2:58.5 | 0 | 20.04 | 5.53% | |
| Lap | 3 | 20:33.5 | 1:17:17.1 | 1:06.1 | 5.67% | 1:48.1 | 4:35.1 | 0 | 18.96 | 6.31% | |
| Lap | 3 | 22:24.2 | 1:39:41.4 | 1:50.7 | 8.97% | 4:10.9 | 7:44.9 | 0 | 17.40 | 8.43% | |
| Lap | 3 | 21:44.5 | 2:01:25.9 | -39.6 | -2.95% | 5:55.0 | 9:40.5 | 0 | 17.93 | 8.66% |
-
Mountain Bike Australia
