Header
Fastest male individual:1: Anthony Shippard (Lap 2, 17:58.5) 2: Anthony Shippard (Lap 3, 18:33.4) 3: Anthony Shippard (Lap 4, 18:56.9) more...

303

Mark McInnes


Result: 1:55:30.9
Avg Speed: 20.25 km/hr

Rank in Expert Male : 2
Gap to Next: 3:45.5
Gap to Leader: 3:45.5
Percent of leader's time: 96.75%

Rank in Overall : 24
Gap to Next: 3:45.5
Gap to Leader: 24:25.2
Percent of leader's time: 79.44%

Results by lap:

Lap Rank Time Sum of time Lap split Lap split% Gap to next Gap to leader Rank delta Speed % of lead
Lap 3 18:11.6 18:11.6 3.2 58.5 21.43 5.66%
Lap 2 19:03.2 37:14.9 51.6 4.73% 2:03.2 2:03.2 1 20.46 5.83%
Lap 2 18:57.9 56:12.8 -5.3 -0.46% 2:27.7 2:27.7 0 20.56 4.58%
Lap 2 19:16.1 1:15:29.0 18.2 1.60% 2:47.0 2:47.0 0 20.23 3.83%
Lap 2 20:01.5 1:35:30.5 45.3 3.92% 3:34.0 3:34.0 0 19.47 3.88%
Lap 2 20:00.3 1:55:30.9 -1.2 -0.10% 3:45.5 3:45.5 0 19.49 3.36%
Footer