
Fastest male individual:1: Anthony Shippard (Lap 2, 17:58.5) 2: Anthony Shippard (Lap 3, 18:33.4) 3: Anthony Shippard (Lap 4, 18:56.9) more...
304
Michael Hogan
Result:
2:05:12.7
Avg Speed:
18.68
km/hr
Rank in
Expert Male
:
4
Gap to Next:
3:46.8Gap to Leader: 13:27.3
Percent of leader's time: 89.25%
Rank in
Overall
:
26
Gap to Next:
3:46.8Gap to Leader: 34:07.0
Percent of leader's time: 73.28%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap | 4 | 19:39.1 | 19:39.1 | 1:27.5 | 2:26.0 | 19.84 | 14.13% | ||||
| Lap | 4 | 20:33.0 | 40:12.2 | 53.8 | 4.56% | 2:56.0 | 5:00.5 | 0 | 18.97 | 14.23% | |
| Lap | 4 | 20:25.3 | 1:00:37.5 | -7.7 | -0.62% | 3:53.9 | 6:52.4 | 0 | 19.09 | 12.79% | |
| Lap | 4 | 21:18.7 | 1:21:56.2 | 53.4 | 4.35% | 4:39.1 | 9:14.2 | 0 | 18.29 | 12.71% | |
| Lap | 4 | 21:37.5 | 1:43:33.8 | 18.8 | 1.47% | 3:52.4 | 11:37.3 | 0 | 18.03 | 12.64% | |
| Lap | 4 | 21:38.9 | 2:05:12.7 | 1.3 | 0.10% | 3:46.8 | 13:27.3 | 0 | 18.01 | 12.04% |
-
Mountain Bike Australia
