
Fastest male individual:1: Lachlan Norris (Lap 5, 15:05.9) 2: Lachlan Norris (Lap 2, 15:17.1) 3: Lachlan Norris (Lap 4, 15:20.7) more...
33
Tom Chaffey*
Result:
ResultSubGroup: Lapped -2
Rank in
Elite Male
:
29
Gap to Next:
5:28:28.7Gap to Leader: 5:44:20.6
Rank in
Overall
:
107
Gap to Next:
5:28:28.7Gap to Leader: 5:44:20.6
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap | 30 | 17:56.3 | 17:56.3 | 35.3 | 3:10.3 | 21.73 | 21.48% | ||||
| Lap | 29 | 18:27.2 | 36:23.5 | 30.8 | 2.86% | 51.0 | 6:27.4 | 1 | 21.13 | 21.57% | |
| Lap | 30 | 18:50.1 | 55:13.7 | 22.9 | 2.07% | 25.3 | 9:36.3 | -1 | 20.70 | 21.05% | |
| Lap | 31 | 19:46.3 | 1:15:00.0 | 56.1 | 4.96% | 58.3 | 14:01.0 | -1 | 19.72 | 22.98% | |
| Lap | 28 | 20:15.4 | 1:35:15.5 | 29.1 | 2.45% | 3:44.2 | 19:36.1 | 3 | 19.25 | 25.91% |
-
Mountain Bike Australia
