| First | Laps | Time | Second | Laps | Time behind | Third | Laps | Time behind | |
|---|---|---|---|---|---|---|---|---|---|
| Real Insurance MTBA Super D Rd2 | Joshua Carlson | 1 | 19:23.6 | Sid Taberlay | 1 | 19.5 | Trenton Day | 1 | 4.5 |
| Real Insurance MTBA Gravity Cup Rd2 | Troy Brosnan | 2 | 3:14.14 | Sam Hill | 2 | 5.35 | Bryn Atkinson | 2 | 0.87 |
| Real Insurance MTBA Olympic Cross Country Rd2 | Daniel McConnell | 6 | 1:38:17.5 | Paul Van Der Ploeg | 6 | 29.0 | Andrew Blair | 6 | 1:39.0 |
| Real Insurance MTBA Point To Point Rd2 | Reece Tucknott | 1 | 50:00.9 | Simon Harrington | 1 | 47.4 | Hamish Prosser | 1 | 4.5 |
| Real Insurance MTBA XCO Rd4 Awaba | Sid Taberlay | 5 | 1:39:29.4 | Joshua Carlson | 5 | 1:24.6 | Andrew Blair | 5 | 2:47.7 |
