
| First | Time | Second | Time behind | Third | Time behind | |
|---|---|---|---|---|---|---|
| Real Insurance MTBA XCO Rd4 Awaba | Sid Taberlay | 1:39:29.4 | Joshua Carlson | 1:24.6 | Andrew Blair | 2:47.7 |
Real Insurance MTBA AMC GC Rd4 Awaba
| Category | First | Time | Second | Time behind | Third | Time behind |
|---|---|---|---|---|---|---|
| Elite Male | Sid Taberlay | 2:21:45.93 | Joshua Carlson | 1:58.83 | Andrew Blair | 4:32.79 |
| Elite Female | Lindsay Gorrell | 2:39:39.17 | Rosemary Barnes | 7:10.53 | Jaclyn Schapel | 4:17.31 |
| Under 23 Male | Trenton Day | 1:57:25.06 | Cameron Ivory | 5:42.06 | Kyle Ward | 2:07.93 |
| Under 23 Female | Amy Austin | 2:24:29.62 | ||||
| Under 19 Male | Christopher Aitken | 2:09:59.36 | Toby Stewart | 12:03.11 | Cameron Prosser | 4:59.44 |
| Under 19 Female | Holly Harris | 2:19:04.63 | Emily Parkes | 4:19.32 | ||
| Under 17 Male | Callum Carson | 1:57:22.86 | David Bleakley | 3:07.41 | Jack Jude | 29.13 |
| Under 17 Female | Ellie Wale | 2:10:26.66 | ||||
| Under 15 Male | Matthew Dinham | 2:01:46.17 | Declan Prosser | 13:06.52 | ||
| Veteran Male | Damien Enderby | 2:03:49.34 | Dion Blair | 6:26.60 | Martin Wisata | 13:14.26 |
| Master Male | David Harris | 2:08:13.70 | Troy Fisher | 2:05.13 | Peter Baird | 16:50.61 |
| Super Master Male | Mark Codner | 1:48:57.31 | ||||
| Expert Male | Fabian Guerrero | 2:07:25.82 | ||||
| Sport Male | Jason Head | 1:57:53.10 |
