
1
Andrew Blair
Result:
1:40:25.5
Avg Speed:
18.28
km/hr
Rank in
Elite Male
:
3
Gap to Next:
1:39.0Gap to Leader: 2:08.0
Percent of leader's time: 97.91%
Rank in
Overall
:
3
Gap to Next:
1:39.0Gap to Leader: 2:08.0
Percent of leader's time: 97.91%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 16:35.4 | 16:35.4 | 8.0 | 8.6 | 18.44 | 0.87% | ||||
| 2 | 3 | 16:41.6 | 33:17.0 | 6.1 | 0.61% | 9.2 | 9.6 | 0 | 18.33 | 0.48% | |
| 3 | 3 | 16:28.0 | 49:45.0 | -13.5 | -1.35% | 7.0 | 7.4 | 0 | 18.58 | 0.25% | |
| 4 | 4 | 16:51.0 | 1:06:36.0 | 23.0 | 2.32% | 5.5 | 6.0 | -1 | 18.15 | 0.15% | |
| 5 | 3 | 16:56.7 | 1:23:32.7 | 5.6 | 0.56% | 1:03.1 | 1:03.7 | 1 | 18.05 | 1.29% | |
| 6 | 3 | 16:52.8 | 1:40:25.5 | -3.8 | -0.37% | 1:39.0 | 2:08.0 | 0 | 18.12 | 2.17% |
