Header
Rank (o/all) Plate Entry Laps Ttl Time Gap to catch Gap to leader Sponsors
1 (33) 1 Jenni King 5 1:37:32.9 torq nutrition
2 (34) 15 Rebecca Henderson 5 1:39:40.7 2:07.8 2:07.8 ANYTIME FITNESS, Shimano, TREK, FOX, Adidas Eyewea
3 (35) 3 Jenny Fay 5 1:40:20.3 39.6 2:47.4 Team Rockstar Racing
4 (36) 2 Jodie Willett 5 1:41:03.2 42.9 3:30.3 For The Riders
5 (37) 9 Peta Mullens 5 1:41:42.3 39.1 4:09.4 Team Merida Moronis Bikes Bendigo
6 (38) 13 Tory Thomas 5 1:45:49.0 4:06.7 8:16.1 The Bicyle Superstore Albury
7 (39) 7 Jessica Douglas 5 1:50:38.6 4:49.6 13:05.7 Torquay Cycling Factory/Giant Bikes
8 (40) 8 Lindsay Gorrell 5 1:52:23.8 1:45.2 14:50.9
9 (41) 6 Kelly Bartlett 5 1:53:33.3 1:09.5 16:00.4
10 (42) 14 Felicity Wardlaw 5 1:55:35.4 2:02.1 18:02.5 only my partner.....
11 (43) 4 Rosemary Barnes 5 2:01:04.8 5:29.4 23:31.9 Swell-Redshift
12 (44) 12 Jaclyn Schapel 5 2:01:44.4 39.6 24:11.5 Giant Australia
Lapped -1 13 (124) 5 Sarah Holmes 4 14:01.2 33:01.2 Cycleworx Avantiplus
Did not finish 11 Katherine O'Shea 1 Torq Nutrition
Did not start 10 Trudy Nicholas
Footer