
| Rank (o/all) | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | 24 | Daniel McConnell | 6 | 1:38:17.5 | ANYTIME FITNESS, Shimano, FOX, Adidas Eyewear | |||
| 2 (2) | 27 | Paul Van Der Ploeg | 6 | 1:38:46.5 | 29.0 | 29.0 | Felt Otztal, X-bionic, World Cup Team | |
| 3 (3) | 1 | Andrew Blair | 6 | 1:40:25.5 | 1:39.0 | 2:08.0 | Swell Redshift MTB Team, Felt, FRM, SRAM, Maxxis | |
| 4 (4) | 2 | Sid Taberlay | 6 | 1:42:10.8 | 1:45.3 | 3:53.3 | Kenda / H20 Overdrive | |
| 5 (5) | 3 | Joshua Carlson | 6 | 1:42:23.8 | 13.0 | 4:06.3 | Australian GIANT Factory team, ftptraining.com | |
| 6 (6) | 19 | Adrian Jackson | 6 | 1:43:35.7 | 1:11.9 | 5:18.2 | Merida Flight Centre MTB Team | |
| 7 (7) | 28 | Neil Van Der Ploeg | 6 | 1:44:39.6 | 1:03.9 | 6:22.1 | Search2Retain - FELT | |
| 8 (8) | 13 | Matthew Fleming | 6 | 1:44:48.0 | 8.4 | 6:30.5 | Clarence St Cyclery, Shimano, Trek | |
| 9 (9) | 31 | Peter Kutschera | 6 | 1:47:12.6 | 2:24.6 | 8:55.1 | ||
| 10 (10) | 22 | Shaun Lewis | 6 | 1:47:27.6 | 15.0 | 9:10.1 | ||
| 11 (11) | 15 | Chad Gossert | 6 | 1:47:32.5 | 4.9 | 9:15.0 | ||
| 12 (12) | 6 | James Kennedy | 6 | 1:48:05.5 | 33.0 | 9:48.0 | Kalamunda Cycles | |
| 13 (13) | 29 | Michael Vanos | 6 | 1:48:33.6 | 28.1 | 10:16.1 | ||
| 14 (14) | 23 | Scott Liston | 6 | 1:50:21.0 | 1:47.4 | 12:03.5 | Search2Retain - FELT | |
| 15 (15) | 4 | Nick Both | 6 | 1:51:02.1 | 41.1 | 12:44.6 | Swell-Redshift Racing | |
| 16 (16) | 30 | Jarrod Hughes | 6 | 1:52:27.3 | 1:25.2 | 14:09.8 | ||
| 17 (17) | 5 | Jarrad Burrell | 6 | 1:52:42.6 | 15.3 | 14:25.1 | ||
| 18 (18) | 20 | Jack Lamshed | 6 | 1:53:11.9 | 29.3 | 14:54.4 | Felt Bicycles | |
| 19 (19) | 17 | Ben Hogarth | 6 | 1:53:46.3 | 34.4 | 15:28.8 | Giant Exact MTB Team | |
| 20 (20) | 18 | Michael Illing | 6 | 1:54:20.0 | 33.7 | 16:02.5 | Cycle Now, |
