
3
Jenny Fay
Result:
1:40:20.3
Avg Speed:
15.24
km/hr
Rank in
Elite Female
:
3
Gap to Next:
39.6Gap to Leader: 2:47.4
Percent of leader's time: 97.19%
Rank in
Overall
:
35
Gap to Next:
39.6Gap to Leader: 17:51.3
Percent of leader's time: 81.63%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 19:49.9 | 19:49.9 | 30.4 | 39.3 | 15.42 | 3.42% | ||||
| 2 | 3 | 20:14.0 | 40:03.9 | 24.1 | 2.02% | 38.1 | 1:32.7 | 0 | 15.12 | 4.01% | |
| 3 | 3 | 20:00.1 | 1:00:04.0 | -13.9 | -1.14% | 50.6 | 2:05.6 | 0 | 15.29 | 3.61% | |
| 4 | 3 | 20:08.2 | 1:20:12.2 | 8.0 | 0.67% | 1:01.1 | 2:24.3 | 0 | 15.19 | 3.09% | |
| 5 | 3 | 20:08.1 | 1:40:20.3 | -0.1 | 0.00% | 39.6 | 2:47.4 | 0 | 15.19 | 2.86% |
