
6
Kelly Bartlett
Result:
1:53:33.3
Avg Speed:
13.47
km/hr
Rank in
Elite Female
:
9
Gap to Next:
1:09.5Gap to Leader: 16:00.4
Percent of leader's time: 85.91%
Rank in
Overall
:
41
Gap to Next:
1:09.5Gap to Leader: 31:04.3
Percent of leader's time: 72.15%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 22:29.5 | 22:29.5 | 32.3 | 3:18.9 | 13.60 | 17.29% | ||||
| 2 | 10 | 22:32.2 | 45:01.7 | 2.7 | 0.20% | 42.1 | 6:30.5 | 1 | 13.57 | 16.90% | |
| 3 | 9 | 23:00.3 | 1:08:02.0 | 28.1 | 2.08% | 1:12.8 | 10:03.6 | 1 | 13.30 | 17.35% | |
| 4 | 9 | 22:48.2 | 1:30:50.2 | -12.1 | -0.87% | 1:21.1 | 13:02.3 | 0 | 13.41 | 16.76% | |
| 5 | 9 | 22:43.1 | 1:53:33.3 | -5.1 | -0.37% | 1:09.5 | 16:00.4 | 0 | 13.46 | 16.41% |
