
28
Neil Van Der Ploeg
Result:
1:44:39.6
Avg Speed:
17.54
km/hr
Rank in
Elite Male
:
7
Gap to Next:
1:03.9Gap to Leader: 6:22.1
Percent of leader's time: 93.95%
Rank in
Overall
:
7
Gap to Next:
1:03.9Gap to Leader: 6:22.1
Percent of leader's time: 93.95%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 16:35.6 | 16:35.6 | 0.2 | 8.8 | 18.43 | 0.89% | ||||
| 2 | 5 | 17:03.4 | 33:39.0 | 27.7 | 2.78% | 4.9 | 31.6 | -1 | 17.94 | 1.59% | |
| 3 | 7 | 17:27.4 | 51:06.4 | 24.0 | 2.34% | 4.0 | 1:28.8 | -2 | 17.52 | 2.98% | |
| 4 | 8 | 18:27.1 | 1:09:33.5 | 59.7 | 5.70% | 30.1 | 3:03.5 | -1 | 16.58 | 4.60% | |
| 5 | 8 | 17:57.0 | 1:27:30.5 | -30.1 | -2.72% | 35.0 | 5:01.5 | 0 | 17.04 | 6.09% | |
| 6 | 7 | 17:09.1 | 1:44:39.6 | -47.9 | -4.45% | 1:03.9 | 6:22.1 | 1 | 17.84 | 6.48% |
