
105
Robbie Rhodes
Result:
1:30:49.0
Avg Speed:
16.84
km/hr
Rank in
Under 23 Male
:
7
Gap to Next:
48.7Gap to Leader: 7:24.1
Percent of leader's time: 91.82%
Rank in
Overall
:
29
Gap to Next:
48.7Gap to Leader: 8:20.0
Percent of leader's time: 90.20%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 18:01.7 | 18:01.7 | 2.5 | 1:22.8 | 16.97 | 8.29% | ||||
| 2 | 6 | 17:55.5 | 35:57.2 | -6.1 | -0.57% | 21.1 | 2:31.0 | 3 | 17.07 | 7.53% | |
| 3 | 6 | 18:06.5 | 54:03.7 | 10.9 | 1.02% | 20.5 | 3:26.6 | 0 | 16.89 | 6.80% | |
| 4 | 7 | 18:14.4 | 1:12:18.1 | 7.9 | 0.72% | 7.6 | 5:11.3 | -1 | 16.77 | 7.73% | |
| 5 | 7 | 18:30.9 | 1:30:49.0 | 16.4 | 1.50% | 48.7 | 7:24.1 | 0 | 16.52 | 8.87% |
