
108
Sebastian Jayne
Result:
1:36:54.6
Avg Speed:
15.78
km/hr
Rank in
Under 23 Male
:
10
Gap to Next:
2:50.5Gap to Leader: 13:29.7
Percent of leader's time: 86.04%
Rank in
Overall
:
32
Gap to Next:
2:50.5Gap to Leader: 14:25.6
Percent of leader's time: 84.52%
Results by lap:
| Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | Speed | % of lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 17:53.6 | 17:53.6 | 17.1 | 1:14.7 | 17.10 | 7.48% | ||||
| 2 | 10 | 19:37.4 | 37:31.0 | 1:43.8 | 9.66% | 6.3 | 4:04.8 | -3 | 15.59 | 12.20% | |
| 3 | 10 | 18:46.0 | 56:17.0 | -51.3 | -4.36% | 56.1 | 5:39.9 | 0 | 16.30 | 11.19% | |
| 4 | 10 | 20:11.8 | 1:16:28.8 | 1:25.7 | 7.61% | 1:49.4 | 9:22.0 | 0 | 15.15 | 13.96% | |
| 5 | 10 | 20:25.8 | 1:36:54.6 | 14.0 | 1.15% | 2:50.5 | 13:29.7 | 0 | 14.97 | 16.18% |
