Header

22

Shaun Lewis


Result: 1:47:27.6
Avg Speed: 17.08 km/hr

Rank in Elite Male : 10
Gap to Next: 15.0
Gap to Leader: 9:10.1
Percent of leader's time: 91.48%

Rank in Overall : 10
Gap to Next: 15.0
Gap to Leader: 9:10.1
Percent of leader's time: 91.48%

Results by lap:

Lap Rank Time Sum of time Lap split Lap split% Gap to next Gap to leader Rank delta Speed % of lead
1 25 19:04.3 19:04.3 0.7 2:37.5 16.04 15.96%
2 15 17:28.0 36:32.3 -1:36.2 -8.41% 4.8 3:24.9 10 17.51 10.31%
3 12 17:27.9 54:00.2 -0.1 -0.01% 34.4 4:22.6 3 17.52 8.82%
4 12 18:14.8 1:12:15.0 46.8 4.47% 45.7 5:45.0 0 16.77 8.65%
5 12 17:39.4 1:29:54.4 -35.3 -3.23% 7.5 7:25.4 0 17.33 9.00%
6 10 17:33.2 1:47:27.6 -6.1 -0.58% 15.0 9:10.1 2 17.43 9.33%
Footer