
| Rank (o/all) | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|---|
| 1 (85) | 663 | Craig Peacock | 2 | 38:33.2 | ||||
| 2 (86) | 661 | John Henderson | 2 | 38:37.9 | 4.7 | 4.7 | ||
| 3 (96) | 662 | Kevin Jones | 2 | 41:11.4 | 2:33.5 | 2:38.2 | ||
| 4 (105) | 671 | Paul Verheijden | 2 | 46:23.2 | 5:11.8 | 7:50.0 | Integrated Fire Service Pty Ltd Pinnacle Cycles Co | |
| 5 (106) | 668 | John Harvey | 2 | 47:35.1 | 1:11.9 | 9:01.9 | ||
| 6 (107) | 665 | Nathan Carroll | 2 | 48:41.6 | 1:06.5 | 10:08.4 | ||
| 7 (110) | 669 | Keith McKellar Stewart | 2 | 49:13.3 | 31.7 | 10:40.1 | ||
| 8 (113) | 670 | Bruce Pain | 2 | 55:17.3 | 6:04.0 | 16:44.1 | RFSART | |
| Did not start | 664 | Roger Campbell | Palm Beach SuperCycles | |||||
| Did not start | 666 | Scott Carson | ||||||
| Did not start | 667 | David Danks |
