
| Rank (o/all) | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|---|
| 1 (46) | 201 | Billy Sewell | 3 | 51:29.2 | Torq mtb team, Continental, Gordon Street Cycles | |||
| 2 (47) | 202 | Ben Bradley | 3 | 51:59.9 | 30.7 | 30.7 | Specialized Bicycle components (AU), H2O Overdrive | |
| 3 (48) | 211 | Benjamin Forbes | 3 | 52:48.6 | 48.7 | 1:19.4 | Kenmore Cycles | |
| 4 (49) | 203 | Ben Comfort | 3 | 52:53.1 | 4.5 | 1:23.9 | TLC Cycles, Canberra Geoff Comfort Photography | |
| 5 (50) | 204 | Christopher Aitken | 3 | 53:07.3 | 14.2 | 1:38.1 | Breakaway cycles ozriders.com.au | |
| 6 (51) | 210 | Scott Bowden | 3 | 54:13.9 | 1:06.6 | 2:44.7 | ||
| 7 (52) | 219 | Chris Hamilton | 3 | 54:32.6 | 18.7 | 3:03.4 | ||
| 8 (53) | 214 | Jack Lavis | 3 | 55:17.9 | 45.3 | 3:48.7 | Batemans Bay Cycles | |
| 9 (54) | 206 | Toby Stewart | 3 | 55:31.3 | 13.4 | 4:02.1 | ||
| 10 (55) | 217 | Tasman Nankervis | 3 | 55:32.7 | 1.4 | 4:03.5 | ||
| 11 (57) | 205 | Cameron Prosser | 3 | 57:16.6 | 1:43.9 | 5:47.4 | ||
| 12 (58) | 207 | Rodger Pogson-Manning | 3 | 57:19.6 | 3.0 | 5:50.4 | Ay Up, Silverback, FRF Therapeutic exceptions. Jus | |
| 13 (59) | 215 | Jason Lowndes | 3 | 58:25.5 | 1:05.9 | 6:56.3 | BCS rising sun | |
| 14 (61) | 216 | Peter McKellar Stewart | 3 | 58:34.7 | 9.2 | 7:05.5 | ||
| 15 (64) | 209 | Harry Lindsay | 3 | 1:01:31.9 | 2:57.2 | 10:02.7 | ||
| 16 (66) | 218 | Joel Rogers | 3 | 1:01:50.2 | 18.3 | 10:21.0 | ||
| 17 (70) | 208 | Jordan Butler | 3 | 1:05:11.6 | 3:21.4 | 13:42.4 | ||
| Lapped -2 | 18 (126) | 213 | Harry Herne | 1 | 15:41.7 | 19:22.4 | ||
| Did not start | 212 | Michael Hayashi | On The Rivet Cycles Phillip and Tuggeranong |
