Header
Rank (o/all) Plate Entry Laps Ttl Time Gap to catch Gap to leader Sponsors
1 (23) 111 Jack Haig 5 1:23:24.9
2 (24) 112 Trenton Day 5 1:23:42.5 17.6 17.6 Scott Bikes, Breakaway Cycles
3 (25) 115 Robbie Hucker 5 1:26:35.8 2:53.3 3:10.9
4 (26) 106 Kyle Ward 5 1:28:52.1 2:16.3 5:27.2 Jet Racing, SPECIALIZED Bikes
5 (27) 101 Luke Fetch 5 1:29:50.7 58.6 6:25.8 Search2Retain - FELT
6 (28) 116 Alexander Meyland 5 1:30:00.3 9.6 6:35.4 Rock and Road Cycles/Giant Bicycles Aust
7 (29) 105 Robbie Rhodes 5 1:30:49.0 48.7 7:24.1
8 (30) 107 Blake Polverino 5 1:31:10.2 21.2 7:45.3
9 (31) 113 Tom Goddard 5 1:34:04.1 2:53.9 10:39.2
10 (32) 108 Sebastian Jayne 5 1:36:54.6 2:50.5 13:29.7 Bikeminded
Lapped -2 11 (125) 110 Ben Marshall 3 11:02.1 16:42.0
Did not start 103 Michael Crosbie
Did not start 104 Cameron Ivory
Did not start 109 Rowan Brown
Did not start 114 James Hanus Scott Australia, Mitcham Cycle Centre, SASI
Footer