
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (56) | 601 | Damon Willmore | 1:38:34.4 | Bunbury Chiro | |||
| 2 (57) | 605 | Mark Fenner | 1:39:06.7 | 32.3 | 32.3 | ||
| 3 (64) | 606 | Daniel Skerry | 1:42:11.4 | 3:04.7 | 3:37.0 | ||
| 4 (70) | 607 | Richard Peil | 1:44:43.6 | 2:32.2 | 6:09.2 | ||
| 5 (81) | 602 | David Harris | 1:50:44.4 | 6:00.8 | 12:10.0 | ||
| 6 (118) | 630 | Keith Hamilton | 2:54:24.0 | 1:03:39.6 | 1:15:49.6 | ||
| Did not start | 522 | Micheal Chance | |||||
| Did not start | 603 | Andrew Remely | |||||
| Did not start | 604 | Michael Chance | |||||
| Did not start | 659 | Rob Davis |
