
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (85) | 804 | Daniel Van Der Ploeg | 1:54:09.1 | Felt Bikes | |||
| 2 (91) | 805 | Lucas Sproson | 1:59:40.9 | 5:31.8 | 5:31.8 | ||
| 3 (100) | 825 | Steffan Vaivars | 2:06:17.7 | 6:36.8 | 12:08.6 | ||
| 4 (109) | 803 | Jason Head | 2:12:49.7 | 6:32.0 | 18:40.6 | project 63 | |
| Did not start | 806 | Tim Bardsley - Smith |
