
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (38) | 201 | Billy Sewell | 1:32:53.2 | Torq mtb team, Continental, Gordon Street Cycles | |||
| 2 (39) | 211 | Benjamin Forbes | 1:32:55.5 | 2.3 | 2.3 | Kenmore Cycles | |
| 3 (42) | 210 | Scott Bowden | 1:33:52.3 | 56.8 | 59.1 | ||
| 4 (43) | 203 | Ben Comfort | 1:34:20.0 | 27.7 | 1:26.8 | TLC Cycles, Canberra Geoff Comfort Photography | |
| 5 (44) | 204 | Christopher Aitken | 1:35:07.2 | 47.2 | 2:14.0 | Breakaway cycles ozriders.com.au | |
| 6 (46) | 219 | Chris Hamilton | 1:35:43.3 | 36.1 | 2:50.1 | ||
| 7 (54) | 217 | Tasman Nankervis | 1:38:14.3 | 2:31.0 | 5:21.1 | ||
| 8 (58) | 216 | Peter McKellar Stewart | 1:39:07.9 | 53.6 | 6:14.7 | ||
| 9 (60) | 207 | Rodger Pogson-Manning | 1:40:36.1 | 1:28.2 | 7:42.9 | Ay Up, Silverback, FRF Therapeutic exceptions. Jus | |
| 10 (62) | 214 | Jack Lavis | 1:41:26.5 | 50.4 | 8:33.3 | Batemans Bay Cycles | |
| 11 (66) | 206 | Toby Stewart | 1:42:45.2 | 1:18.7 | 9:52.0 | ||
| 12 (73) | 215 | Jason Lowndes | 1:45:55.8 | 3:10.6 | 13:02.6 | BCS rising sun | |
| 13 (75) | 218 | Joel Rogers | 1:47:40.8 | 1:45.0 | 14:47.6 | ||
| 14 (87) | 209 | Harry Lindsay | 1:55:39.5 | 7:58.7 | 22:46.3 | ||
| 15 (93) | 205 | Cameron Prosser | 1:59:55.5 | 4:16.0 | 27:02.3 | ||
| Did not finish | 213 | Harry Herne | |||||
| Did not finish | 202 | Ben Bradley | Specialized Bicycle components (AU), H2O Overdrive | ||||
| Did not start | 208 | Jordan Butler | |||||
| Did not start | 212 | Michael Hayashi | On The Rivet Cycles Phillip and Tuggeranong |
