Header
Rank Plate Entry Ttl Time Gap to catch Gap to leader Sponsors
1 6 Rebecca Henderson 1:06:54.3 ANYTIME FITNESS, Shimano, TREK, FOX, Adidas Eyewea
2 1 Jenni King 1:07:28.1 33.8 33.8 torq nutrition
3 10 Katherine O'Shea 1:08:30.9 1:02.8 1:36.6 Torq Nutrition
4 5 Tory Thomas 1:09:18.3 47.4 2:24.0
5 7 Peta Mullens 1:11:45.2 2:26.9 4:50.9 Team Merida Moronis Bikes Bendigo
6 3 Jenny Fay 1:14:07.1 2:21.9 7:12.8
7 11 Lindsay Gorrell 1:14:47.0 39.9 7:52.7
8 4 Rosemary Barnes 1:14:58.6 11.6 8:04.3 Swell-Redshift
9 8 Kelly Bartlett 1:16:26.6 1:28.0 9:32.3
10 14 Nicola Hogan 1:19:15.8 2:49.2 12:21.5 Drift Bikes
11 13 Sally Gabriel 1:21:10.9 1:55.1 14:16.6
12 9 Jaclyn Schapel 2:10:11.8 49:00.9 1:03:17.5 Giant Australia
Did not start 12 Niki Fisher Giant
Did not start 15 Catherine Kelaher
Footer