
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 747 | Griffin Layton-Scheld | 1:16:30.0 | OnyaBike Belco & Civic | |||
| 2 | 743 | Declan Prosser | 1:22:29.1 | 5:59.1 | 5:59.1 | ||
| 3 | 745 | Matthew Dinham | 1:22:56.0 | 26.9 | 6:26.0 | ||
| 4 | 744 | Charlie Brodie | 1:24:02.2 | 1:06.2 | 7:32.2 | ||
| 5 | 748 | Ben Metcalfe | 1:26:34.6 | 2:32.4 | 10:04.6 | ||
| 6 | 749 | Joseph Simpson | 1:44:59.8 | 18:25.2 | 28:29.8 | ||
| Did not start | 746 | Jackson Frew | Lennock Motors,Commencal, High Roller Energy,Onyab |
