Header
Rank Plate Entry Ttl Time Gap to catch Gap to leader Sponsors
1 202 Billy Sewell 1:02:30.6 Torq mtb team, Continental, Gordon Street Cycles
2 204 Ben Bradley 1:02:54.8 24.2 24.2 Specialized Bicycle components (AU), H2O Overdrive
3 209 Benjamin Forbes 1:03:08.8 14.0 38.2 Kenmore Cycles
4 201 Ben Comfort 1:03:33.8 25.0 1:03.2 TLC Cycles,Geoff Comfort Photography
5 211 Tasman Nankervis 1:04:42.4 1:08.6 2:11.8
6 212 Jack Lavis 1:05:04.7 22.3 2:34.1 Batemans Bay Cycles
7 216 Chris Hamilton 1:05:06.9 2.2 2:36.3
8 214 Jason Lowndes 1:05:50.6 43.7 3:20.0 BCS rising sun
9 203 Christopher Aitken 1:06:02.1 11.5 3:31.5 Breakaway cycles ozriders.com.au
10 205 Toby Stewart 1:06:37.3 35.2 4:06.7
11 213 Peter McKellar Stewart 1:07:45.9 1:08.6 5:15.3
12 206 Cameron Prosser 1:08:32.9 47.0 6:02.3 Anytime Fitness
13 208 Harry Lindsay 1:09:08.4 35.5 6:37.8
14 217 Harry Herne 1:09:57.9 49.5 7:27.3
15 952 Joey Vejvoda 1:13:44.8 3:46.9 11:14.2
16 953 Luke Ellison 1:13:45.2 0.4 11:14.6
17 207 Rodger Pogson-Manning 1:17:08.1 3:22.9 14:37.5 Ay Up, Silverback, FRF
Did not start 210 Conor Bullard Bilt Bikes
Did not start 215 Jordan Butler
Footer