Header
Rank Plate Entry Ttl Time Gap to catch Gap to leader Sponsors
1 104 Jack Haig 58:41.9
2 110 Robbie Hucker 58:43.4 1.5 1.5
3 109 Trenton Day 59:02.9 19.5 21.0 Drift Bikes-Specialized
4 106 Kyle Ward 59:50.1 47.2 1:08.2 Jet Racing, SPECIALIZED Bikes
5 101 Luke Fetch 59:53.8 3.7 1:11.9 Search2Retain - FELT
6 105 Michael Crosbie 1:02:55.5 3:01.7 4:13.6
7 117 Nelson Tilley 1:03:08.5 13.0 4:26.6 Top Brand Cycles, Townsville
8 111 Daniel McDonald 1:03:48.1 39.6 5:06.2
9 112 Alexander Meyland 1:05:33.3 1:45.2 6:51.4 MTBA Specialized EDP Team
10 107 Blake Polverino 1:06:21.0 47.7 7:39.1
11 114 James Hanus 1:13:36.5 7:15.5 14:54.6 Scott Australia, Mitcham Cycle Centre, SASI
12 108 Sebastian Jayne 1:30:45.0 17:08.5 32:03.1 Bikeminded
Did not start 113 Josh Cunneen
Did not start 115 Robert Kell
Did not start 116 William Orchard
Did not start 118 Cameron Ivory
Footer