
Real Insurance MTBA PTP Rd4 Awaba
| Category | First | Time | Second | Time behind | Third | Time behind |
|---|---|---|---|---|---|---|
| Elite Male | Sid Taberlay | 35:32.1 | Joshua Carlson | 45.3 | Andrew Arthur | 7.8 |
| Elite Female | Lindsay Gorrell | 48:44.3 | Rosemary Barnes | 24.8 | Sarah Holmes | 4:28.5 |
| Under 23 Male | Trenton Day | 34:23.8 | Cameron Ivory | 2:19.1 | Kyle Ward | 1:00.8 |
| Under 23 Female | Amy Austin | 54:21.1 | ||||
| Under 19 Male | Ben Bradley | 35:32.3 | Rodger Pogson-Manning | 3:11.5 | Christopher Aitken | 12.9 |
| Under 19 Female | Emily Parkes | 49:26.5 | Holly Harris | 1:35.9 | ||
| Under 17 Male | Hamish Prosser | 40:42.0 | Callum Carson | 33.9 | Jack Jude | 29.3 |
| Under 17 Female | Ellie Wale | 1:02:13.4 | ||||
| Under 15 Male | Matthew Dinham | 54:39.9 | Declan Prosser | 3:09.9 | ||
| Veteran Male | Dion Blair | 42:51.1 | Damien Enderby | 17.1 | Martin Wisata | 6:03.8 |
| Master Male | Troy Fisher | 42:24.2 | David Harris | 2:28.1 | Peter Baird | 3:44.1 |
| Super Master Male | Mark Codner | 48:02.9 | ||||
| Expert Male | Fabian Guerrero | 44:39.9 | ||||
| Sport Male | Jason Head | 52:04.7 |
