
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 | 203 | Ben Bradley | 35:32.3 | |||
| 2 | 205 | Rodger Pogson-Manning | 38:43.8 | 3:11.5 | 3:11.5 | |
| 3 | 212 | Christopher Aitken | 38:56.7 | 12.9 | 3:24.4 | |
| 4 | 201 | Billy Sewell | 41:18.8 | 2:22.1 | 5:46.5 | |
| 5 | 211 | Toby Stewart | 41:22.3 | 3.5 | 5:50.0 | |
| 6 | 208 | Jacob Langham | 42:45.6 | 1:23.3 | 7:13.3 | |
| 7 | 204 | Cameron Prosser | 42:52.7 | 7.1 | 7:20.4 | |
| 8 | 213 | Harry Lindsay | 44:13.8 | 1:21.1 | 8:41.5 | |
| 9 | 214 | Henry Baird | 44:27.5 | 13.7 | 8:55.2 | |
| Did not start | 202 | Ben Comfort | ||||
| Did not start | 206 | Jack Lavis | ||||
| Did not start | 207 | Cameron Andrew | ||||
| Did not start | 209 | Alec Malcolm | ||||
| Did not start | 210 | Nigel Malcolm |
