
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (56) | 1 | Jenni King | 22:58.3 | torq nutrition | |||
| 2 (57) | 11 | Katherine O'Shea | 23:01.8 | 3.5 | 3.5 | Torq Nutrition | |
| 3 (66) | 15 | Rebecca Henderson | 23:37.4 | 35.6 | 39.1 | ANYTIME FITNESS, Shimano, TREK, FOX, Adidas Eyewea | |
| 4 (67) | 12 | Jaclyn Schapel | 23:38.3 | 0.9 | 40.0 | Giant Australia | |
| 5 (69) | 2 | Jodie Willett | 23:41.8 | 3.5 | 43.5 | For The Riders | |
| 6 (72) | 13 | Tory Thomas | 23:46.0 | 4.2 | 47.7 | The Bicyle Superstore Albury | |
| 7 (73) | 4 | Rosemary Barnes | 23:49.7 | 3.7 | 51.4 | Swell-Redshift | |
| 8 (78) | 14 | Felicity Wardlaw | 24:08.9 | 19.2 | 1:10.6 | only my partner..... | |
| 9 (81) | 9 | Peta Mullens | 24:23.6 | 14.7 | 1:25.3 | Team Merida Moronis Bikes Bendigo | |
| 10 (88) | 6 | Kelly Bartlett | 24:50.4 | 26.8 | 1:52.1 | ||
| 11 (104) | 7 | Jessica Douglas | 25:53.7 | 1:03.3 | 2:55.4 | Torquay Cycling Factory/Giant Bikes | |
| 12 (105) | 5 | Sarah Holmes | 25:55.6 | 1.9 | 2:57.3 | Cycleworx Avantiplus | |
| 13 (122) | 3 | Jenny Fay | 28:25.3 | 2:29.7 | 5:27.0 | ||
| Did not finish | 8 | Lindsay Gorrell | |||||
| Did not start | 10 | Trudy Nicholas |
