
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (29) | 302 | Phillip Bardsley-Smith | 21:43.4 | ||||
| 2 (34) | 305 | Shannon Rademaker | 22:04.1 | 20.7 | 20.7 | ||
| 3 (121) | 306 | Gregory Ellis | 28:17.2 | 6:13.1 | 6:33.8 | ||
| 4 (130) | 301 | Tim Rowe | 32:20.8 | 4:03.6 | 10:37.4 | Trailmix | |
| Did not start | 304 | Landon Arthur |
