
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (39) | 605 | Mark Fenner | 22:09.2 | ||||
| 2 (47) | 601 | Damon Willmore | 22:23.9 | 14.7 | 14.7 | Bunbury Chiro | |
| 3 (50) | 606 | Daniel Skerry | 22:29.3 | 5.4 | 20.1 | ||
| 4 (52) | 607 | Richard Peil | 22:42.1 | 12.8 | 32.9 | ||
| 5 (86) | 602 | David Harris | 24:44.3 | 2:02.2 | 2:35.1 | ||
| Did not start | 603 | Andrew Remely | |||||
| Did not start | 604 | Michael Chance |
