
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (113) | 201 | Holly Harris | 27:04.1 | ||||
| 2 (114) | 202 | Emily Parkes | 27:06.0 | 1.9 | 1.9 | ||
| 3 (124) | 203 | Kyna Millan | 28:48.7 | 1:42.7 | 1:44.6 | TLC cycles; MSL; TREK / On the rivet | |
| Did not finish | 205 | Ella Scanlan-Bloor | Mcgees Cycling Store | ||||
| Did not start | 204 | Karuna Henderson |
