
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (5) | 202 | Ben Bradley | 20:09.9 | Specialized Bicycle components (AU), H2O Overdrive | |||
| 2 (26=) | 206 | Toby Stewart | 21:38.4 | 1:28.5 | 1:28.5 | ||
| 3 (28) | 204 | Christopher Aitken | 21:40.3 | 1.9 | 1:30.4 | Breakaway cycles ozriders.com.au | |
| 4 (30) | 209 | Harry Lindsay | 21:51.3 | 11.0 | 1:41.4 | ||
| 5 (32) | 217 | Tasman Nankervis | 21:55.4 | 4.1 | 1:45.5 | ||
| 6 (40) | 203 | Ben Comfort | 22:14.5 | 19.1 | 2:04.6 | TLC Cycles, Canberra Geoff Comfort Photography | |
| 7 (41) | 205 | Cameron Prosser | 22:15.2 | 0.7 | 2:05.3 | ||
| 8= (42=) | 213 | Harry Herne | 22:16.8 | 1.6 | 2:06.9 | ||
| 8= (42=) | 214 | Jack Lavis | 22:16.8 | 1.6 | 2:06.9 | Batemans Bay Cycles | |
| 8= (42=) | 215 | Jason Lowndes | 22:16.8 | 1.6 | 2:06.9 | BCS rising sun | |
| 11 (58) | 210 | Scott Bowden | 23:07.3 | 50.5 | 2:57.4 | ||
| 12 (62) | 216 | Peter McKellar Stewart | 23:13.0 | 5.7 | 3:03.1 | ||
| 13 (64) | 207 | Rodger Pogson-Manning | 23:17.0 | 4.0 | 3:07.1 | Ay Up, Silverback, FRF Therapeutic exceptions. Jus | |
| 14 (70) | 219 | Chris Hamilton | 23:41.9 | 24.9 | 3:32.0 | ||
| 15 (111) | 211 | Benjamin Forbes | 26:33.0 | 2:51.1 | 6:23.1 | Kenmore Cycles | |
| 16 (134) | 208 | Jordan Butler | 35:11.2 | 8:38.2 | 15:01.3 | ||
| 17 (136) | 201 | Billy Sewell | 38:03.6 | 2:52.4 | 17:53.7 | Torq mtb team, Continental, Gordon Street Cycles | |
| Did not finish | 212 | Michael Hayashi | On The Rivet Cycles Phillip and Tuggeranong | ||||
| Did not start | 218 | Joel Rogers |
