
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (10) | 407 | Jarrod Moroni | 20:35.9 | Moronis Bikes Bendigo | |||
| 2 (55) | 403 | Damien Enderby | 22:48.8 | 2:12.9 | 2:12.9 | COMPRESSPORT | |
| 3 (63) | 405 | Andrew Low | 23:14.1 | 25.3 | 2:38.2 | ||
| 4 (74) | 402 | Gavin Burland | 23:52.1 | 38.0 | 3:16.2 | City Bike Depot CBD | |
| 5 (82) | 404 | Daniel Gossert | 24:24.8 | 32.7 | 3:48.9 | ||
| 6 (91) | 408 | Dion Blair | 25:05.6 | 40.8 | 4:29.7 | ||
| 7 (123) | 911 | Trevor Arnold | 28:43.0 | 3:37.4 | 8:07.1 | ||
| Did not start | 406 | Con Mavroudakis |
