
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Rebecca Henderson | 11:06.0 | ANYTIME FITNESS, Shimano, TREK, FOX, Adidas Eyewea | |||
| 2 | 1 | Jenni King | 11:17.2 | 11.2 | 11.2 | torq nutrition | |
| 3 | 5 | Tory Thomas | 11:43.0 | 25.8 | 37.0 | ||
| 4 | 4 | Rosemary Barnes | 11:44.7 | 1.7 | 38.7 | Swell-Redshift | |
| 5 | 7 | Peta Mullens | 11:47.2 | 2.5 | 41.2 | Team Merida Moronis Bikes Bendigo | |
| 6 | 11 | Lindsay Gorrell | 11:57.3 | 10.1 | 51.3 | ||
| 7 | 8 | Kelly Bartlett | 12:20.5 | 23.2 | 1:14.5 | ||
| 8 | 13 | Sally Gabriel | 12:29.7 | 9.2 | 1:23.7 | ||
| 9 | 3 | Jenny Fay | 12:54.0 | 24.3 | 1:48.0 | ||
| 10 | 14 | Nicola Hogan | 13:00.9 | 6.9 | 1:54.9 | Drift Bikes | |
| 11 | 10 | Katherine O'Shea | 17:00.2 | 3:59.3 | 5:54.2 | Torq Nutrition | |
| Did not finish | 9 | Jaclyn Schapel | Giant Australia | ||||
| Did not start | 12 | Niki Fisher | Giant | ||||
| Did not start | 15 | Catherine Kelaher |
