
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 952 | Joey Vejvoda | 10:21.7 | ||||
| 2 | 209 | Benjamin Forbes | 10:36.9 | 15.2 | 15.2 | Kenmore Cycles | |
| 3 | 205 | Toby Stewart | 10:44.2 | 7.3 | 22.5 | ||
| 4 | 201 | Ben Comfort | 10:48.3 | 4.1 | 26.6 | TLC Cycles,Geoff Comfort Photography | |
| 5 | 203 | Christopher Aitken | 11:01.1 | 12.8 | 39.4 | Breakaway cycles ozriders.com.au | |
| 6 | 202 | Billy Sewell | 11:05.2 | 4.1 | 43.5 | Torq mtb team, Continental, Gordon Street Cycles | |
| 7= | 211 | Tasman Nankervis | 11:06.3 | 1.1 | 44.6 | ||
| 7= | 212 | Jack Lavis | 11:06.3 | 1.1 | 44.6 | Batemans Bay Cycles | |
| 9 | 208 | Harry Lindsay | 11:06.9 | 0.6 | 45.2 | ||
| 10 | 204 | Ben Bradley | 11:13.6 | 6.7 | 51.9 | Specialized Bicycle components (AU), H2O Overdrive | |
| 11 | 214 | Jason Lowndes | 11:17.5 | 3.9 | 55.8 | BCS rising sun | |
| 12 | 206 | Cameron Prosser | 11:25.8 | 8.3 | 1:04.1 | Anytime Fitness | |
| 13 | 216 | Chris Hamilton | 11:31.4 | 5.6 | 1:09.7 | ||
| 14 | 207 | Rodger Pogson-Manning | 11:44.5 | 13.1 | 1:22.8 | Ay Up, Silverback, FRF | |
| 15 | 217 | Harry Herne | 12:19.2 | 34.7 | 1:57.5 | ||
| Did not finish | 953 | Luke Ellison | |||||
| Did not start | 210 | Conor Bullard | Bilt Bikes | ||||
| Did not start | 213 | Peter McKellar Stewart | |||||
| Did not start | 215 | Jordan Butler |
