
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Daniel McConnell | 1:29:15.5 | ANYTIME FITNESS, Shimano, FOX, Adidas Eyewear | |||
| 2 | 9 | Paul Van Der Ploeg | 1:29:51.1 | 35.6 | 35.6 | Felt Otztal, X-bionic, World Cup Team | |
| 3 | 2 | Sid Taberlay | 1:30:34.5 | 43.4 | 1:19.0 | Kenda / H20 Overdrive | |
| 4 | 16 | Chris Jongewaard | 1:30:49.5 | 15.0 | 1:34.0 | ||
| 5 | 1 | Andrew Blair | 1:32:49.4 | 1:59.9 | 3:33.9 | Swell Redshift MTB Team, Felt, FRM, SRAM, Maxxis | |
| 6 | 3 | Joshua Carlson | 1:33:29.2 | 39.8 | 4:13.7 | Australian GIANT Factory team, ftptraining.com | |
| 7 | 25 | Lachlan Norris | 1:33:33.0 | 3.8 | 4:17.5 | Giant Factory Off-Road Team/Drapac Professional Cy | |
| 8 | 27 | Neil Van Der Ploeg | 1:34:39.3 | 1:06.3 | 5:23.8 | ||
| 9 | 8 | Adrian Jackson | 1:36:36.3 | 1:57.0 | 7:20.8 | Merida Flight Centre MTB Team | |
| 10 | 20 | Matthew Fleming | 1:37:15.6 | 39.3 | 8:00.1 | Rock star Racing, Giant, Shimano, Endura, Toyota | |
| 11 | 17 | Andrew Arthur | 1:38:25.9 | 1:10.3 | 9:10.4 | Endeavour Cycles | |
| 12 | 4 | Nick Both | 1:38:36.0 | 10.1 | 9:20.5 | Swell-Redshift Racing | |
| 13 | 12 | Shaun Lewis | 1:39:11.9 | 35.9 | 9:56.4 | ||
| 14 | 19 | James Downing | 1:39:30.3 | 18.4 | 10:14.8 | CANNONDALE AUSTRALIA, LONSDALE ST CYCLERY CANBERRA | |
| 15 | 15 | Ben Hogarth | 1:40:07.9 | 37.6 | 10:52.4 | Giant Exact MTB Team | |
| 16 | 10 | Peter Kutschera | 1:41:00.2 | 52.3 | 11:44.7 | Apollo Bikes Bikes Direct | |
| 17 | 13 | Michael Vanos | 1:41:32.7 | 32.5 | 12:17.2 | MSC bikes, Blackmans bicycles | |
| 18 | 7 | Anthony Shippard | 1:42:11.8 | 39.1 | 12:56.3 | ||
| 19 | 11 | Chad Gossert | 1:42:24.2 | 12.4 | 13:08.7 | ||
| Lapped -1 | 20 | 6 | Evan Jeffery | 1:24.9 | 13:07.4 |
