
| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 | 201 | Holly Harris | 1:12:20.9 | ||||
| 2 | 202 | Emily Parkes | 1:12:21.8 | 0.9 | 0.9 | ||
| 3 | 203 | Kyna Millan | 1:13:44.7 | 1:22.9 | 1:23.8 | TLC cycles; MSL; TREK / On the rivet | |
| 4 | 204 | Karuna Henderson | 1:18:36.3 | 4:51.6 | 6:15.4 | ||
| Did not finish | 205 | Brooke Tranter |
